Entry Fees
Fees & Charges
Fees as of 1st July 2026
Casual Swim Fees
Casual Entry | 20 Visit Pass | |
|---|---|---|
Adult (16 years and over) | $9.20 | $147.60 |
Concession / Teen | $6.45 | $103.35 |
Pensioner | $4.60 | $73.80 |
Toddler (2 years or under) | FREE | |
Family of 4 (Max 2 adults) | $23.50 | |
Family of 5 (Max 2 adults) | $27.75 | |
Spectator | $3.05 |
Full Access Memberships
Per Week (DD) | 3 Months | 12 Months | |
|---|---|---|---|
Standard | $27.00 | $416.80 | $1,192.00 |
Concession/Teen | $22.25 | $326.80 | $922.10 |
Pensioner | $18.55 | $266.75 | $741.95 |
Aquatic Access Memberships
Per Week (DD) | 3 Months | 12 Months | |
|---|---|---|---|
Standard | $16.20 | $276.80 | $830.45 |
Concession/Teen | $11.40 | $193.75 | $581.30 |
Pensioner | $8.20 | $138.40 | $415.20 |
Companion Card
The Companion Card will require you to pay only for your entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
See below for more information about the Companion Card program.
Carer Card
Concession entry fee will be applied for the holder of the Carer Card at all times. Present your Carer Card when you are paying your entry fee.
See below for more information about the Carer Card program.
Concession
Concession entry fee is available for eligible members and visitors. You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Health Care Card
- Student Card
- Seniors Card
- Carer Card
Explore membership options
We have a range of memberships to suit all health and wellbeing goals and budgets.
Join our community today.