Canberra Olympic Pool & Health Club

A Community Asset - Proudly Managed by Belgravia Leisure

Member Login
User Name:
Password:
Register
Cnr Allara St & Constitution Ave
Canberra City 2601
Australian Capital Territory  Australia
Tel 02 6248 6799
Fax 02 6248 6749
Email Us

Lap Lane Availability

The lane usage at the Canberra Olympic Pool may change week to week. Here is the

Public lane availability for this week.

This page is updated mondays at 9:30am

Usual busy times are 6.00am-7.30am & 4.00pm-7.00pm weekdays and 9.00am-12.00pm weekends.

 

Week Commencing:  Monday 29/12/08
               
  MON TUE WED THU FRI SAT SUN
  29th 30th 31st 1st 2nd 3rd 4th
600-630 4 4 6   4 CENTRE CLOSED
630-700 4 4 6   4
700-730 4 4 6   4 6  
730-800 8 8 8   8 6  
800-830 8 8 8   8 6 8
830-900 8 8 8   8 6 8
900-930 8 8 8 6 8 6 6
930-1000 8 8 8 6 8 6 6
1000-1030 8 8 8 6 8 6 6
1030-1100 8 8 8 8 8 6 6
1100-1130 8 8 8 8 8 6 6
1130-1200 8 8 8 8 8 8 8
1200-1230 8 8 8 8 8 8 8
1230-1300 8 8 8 8 8 8 8
1300-1330 8 8 8 8 8 8 8
1330-1400 8 8 8 8 8 8 8
1400-1430 8 8 8 8 8 8 8
1430-1500 8 8 8 8 8 8 8
1500-1530 8 8 8 8 8 8 8
1530-1600 7 6 7 8 8 8 8
1600-1630 5 5 5 8 8 8 8
1630-1700 4 3 5 8 8 8 8
1700-1730 4 3 3 8 8 8 8
1730-1800 4 4 3 8 8 8 8
1800-1830 4 4 3   8    
1830-1900 7 4 3   8 CENTRE CLOSED
1900-1930 7 4 4   8
1930-2000 8 4 5   8
2000-2030 8 8 5    
2030-2100        
               
Updated lane availability forms will be available at reception on a weekly basis.
Please note these details are to be used as a guide only.
Specified Lane Availability is subject to change without notice